Recent Listings that we have SOLD
Here are the listings that we sold in the past couple of years. about 50% of our listings have been expired, meaning they were for sale with another Realtor (who was unable to sell it), and then put into our capable hands to get the home SOLD.
3 Red Oak Ln, Norwalk | SOLD on March 31, 2022 for $665,000
|
1 Lake St, Norwalk | SOLD on March 25, 2022 for $390,000
|
130 Fillow St #27, Norwalk | SOLD on March 7, 2022 for $408,200
|
136 East Ave #P1, Norwalk | SOLD on March 1, 2022 for $799,000
|
18 Bayne St, Norwalk | SOLD on February 28, 2022 for $400,000
|
503 Foxboro Dr, Norwalk | SOLD on February 22, 2022 for $420,000
|
149 Water St #3, Norwalk | SOLD on February 2, 2022 for $180,000
|
1 Linden St #B14, Norwalk | SOLD on February 1, 2022 for $202,100
|
27 Ledgebrook Dr #27, Norwalk | SOLD on January 27, 2022 for $392,000
|
22 Shepherd St, Norwalk | SOLD on January 26, 2022 for $724,900
|
8 Belfor Rd, Norwalk | SOLD on January 6, 2022 for $570,000
|
54 Midrocks Rd, Norwalk | SOLD on December 28, 2021 for $825,000
|
24 Cottage St, Norwalk | SOLD on December 26, 2021 for $559,000
|
15 Lincoln St, Westport | SOLD on December 22, 2021 for $567,500
|
23 Murray St, Norwalk | SOLD on December 15, 2021 for $455,000
|
37 Bartlett Ave, Norwalk | SOLD on December 10, 2021 for $480,000
|
50 Aiken St #392, Norwalk | SOLD or December 9, 2021 for $302,000
|
71 Knickerbocker Ave, Stamford | SOLD on November 8, 2021 for $490,000
|
93 Harvest Hill Ln, Stamford | SOLD on November 1, 2021 for $565,000
|
5 Alden Ave, Norwalk | SOLD on October 24, 2021 for $840,000
|
7 Jayne Way, Norwalk | SOLD on September 15, 2021 for $1,035,000
|
50 Aiken St #346, Norwalk | SOLD on September 15, 2021 for $229,900
|
2 Spring Hill Av #16, Norwalk | SOLD on September 13, 2021 for $340,000
|
25 Grand St #219, Norwalk | SOLD on September 11, 2021 for $270,000
|
2 Baker Ln, Norwalk | SOLD on September 8, 2021 for $527,000
|
18 Marlborough Rd, Norwalk | SOLD on September 8, 2021 for $525,000
|
28.5 Adams Ave, Norwalk | SOLD on September 1, 2021 for $640,000
|
28 Harriet St, Norwalk | SOLD on August 25, 2021 for $417,000
|
341 Strawberry Hill Ave, Norwalk | SOLD on August 9, 2021 for $500,000
|
62 Truman St, Norwalk | SOLD on July 31, 2021 for $620,000
|
54 Silvermine Ave, Norwalk | SOLD on July 22, 2021 for $470,000
|
50 County St, Norwalk | SOLD on July 22, 2021 for $450,000
|
25 Grant St #138, Norwalk | SOLD on July 10, 2021 for $291,000
|
136 Newtown Ave #16, Norwalk | SOLD on July 10, 2021 for $409,900
|
50 Aiken St #113, Norwalk | SOLD on July 4, 2021 for $232,000
|
198 Gillies Ln #198, Norwalk | SOLD on June 24, 2021 for $380,000
|
8 Cloverly Cir, Norwalk | SOLD on June 21, 2021 for $913,000
|
8/10 Murray St, Norwalk | SOLD on June 21, 2021 for $475,000
|
8 Amundsen St, Norwalk | SOLD on June 15, 2021 for $552,050
|
53 Plattsville Ave, Norwalk | SOLD on June 14, 2021 for $525,000
|
25 Limerick St, Stamford | SOLD on June 4, 2021 for $575,000
|
126 Washington St #304, Norwalk | SOLD on May 28, 2021 for $245,000
|
97 Richards Ave #A16, Norwalk | SOLD on May 20, 2021 for $265,000
|
2 Ledgerbrook Dr #2, Norwalk | SOLD on May 20, 2021 for $255,000
|
75 Ledgebrook Dr #75, Norwalk | SOLD on May 20, 2021 for $385,000
|
134 Washington St #207, Norwalk | SOLD on April 26, 2021 for $250,000
|
21 Cornwall Rd, Norwalk | SOLD on April 23, 2021 for $600,000
|
97 Richards Ave #B4 Norwalk | SOLD on April 1, 2021 for $270,000
|
32 Assisi Way, Norwalk | SOLD on March 29, 2021 for $416,300
|
33 Eversley Ave, Norwalk | SOLD on March 16, 2021 for $429,000
|
6 Thistle Rd, Norwalk | SOLD on March 15, 2021 for $545,000
|
218 Silvermine Ave, Norwalk | SOLD on February 13, 2021 for $640,000
|
54 Silvermine Ave, Norwalk | SOLD on February 10, 2021 for $300,000
|
7 Meadow St #A, Norwalk | SOLD on February 1, 2021 for $261,000
|
20 Appletree Lane, Norwalk | SOLD on January 29, 2021 for $676,000
|
9 Raymond Terr, Norwalk | SOLD on January 8, 2021 for $465,000
|
16 Donna Dr, #3, Norwalk | SOLD on December 22, 2020 for $269,000
|
82 Broad St, Norwalk | SOLD on December 7, 2020 for $440,000
|
82 Grumman Ave, Norwalk | SOLD on November 24, 2020 for $365,000
|
27 Lakeview Dr, Norwalk | SOLD on November 17, 2020 for $372,500
|
24 Ravenwood Rd, Norwalk | SOLD on November 3, 2020 for $550,000
|
40 Rockaway Ave, Stratford | SOLD on October 27, 2020 for $190,000
|
67 Scribner Ave, Norwalk | SOLD on October 17, 2020 for $378,700
|
18 Lagana Lane, Norwalk | SOLD on October 14, 2020 for $575,000
|
149 Sunrise Hill Ln #149, Norwalk | SOLD on October 7, 2020 for $364,000
|
Recent Buyer Sales
64 Myano Ln, Stamford on March 22, 2022 for $376,000
115 Fillow St #56, Norwalk on February 1, 2022 for $351,000
54 Silvermine Ave, Norwalk on February 10, 2021 for $300,000
208 Flax Hill Rd #35, Norwalk on May 22, 2021 for $211,000
54 Silvermine Ave, Norwalk on February 10, 2021 for $300,000
32 Dora Circle, Bridgeport on February 4, 2021 for $410,000
200 Woodridge Dr S, Stamford on December 22, 2020 for $585,000
12 Arbor Ct, Norwalk on December 6, 2020 for $359,500
16 Silk St, Norwalk on December 2, 2020 for $414,000
82 Grumman Ave, Norwalk on November 24, 2020 for $360,000 (buy and sell)
165 Old Spring Rd, Fairfield on November 17, 2020 for $405,000
102 Old Stratfield Rd, Fairfield on September 29, 2020 for $550,000
19 Maurice St, Norwalk on September 17, 2020 for $460,000
29 Boot Shop Ln, Monroe on September 16, 2020 for $413,000
3 Seldon St, Norwalk on August 15, 2020 for $430,000
24 Radio Pl #20, Stamford on August 14, 2020 for $325,000
166 Old Brookfield Rd, #11-4, Danbury on August 12, 2020 for $230,000
169 Middle River Rd, Danbury on August 7, 2020 for $438,000
24 Radio Pl, #20, Stamford on August 14, 2020 for $325,000
5 Alden Ave, Norwalk | SOLD on July 17, 2020 for $540,000
117 Strawberry Hill Ave, Norwalk | SOLD on July 16, 2020 for $520,000
105 Maywood Rd, Norwalk | SOLD on May 5, 2020 for $560,000
4 Union Ave #19, Norwalk | SOLD on February 23, 2020 for $231,500
130 Fillow Street #31, Norwalk | SOLD on January 10, 2020 for $360,000
115 Fillow St #56, Norwalk on February 1, 2022 for $351,000
54 Silvermine Ave, Norwalk on February 10, 2021 for $300,000
208 Flax Hill Rd #35, Norwalk on May 22, 2021 for $211,000
54 Silvermine Ave, Norwalk on February 10, 2021 for $300,000
32 Dora Circle, Bridgeport on February 4, 2021 for $410,000
200 Woodridge Dr S, Stamford on December 22, 2020 for $585,000
12 Arbor Ct, Norwalk on December 6, 2020 for $359,500
16 Silk St, Norwalk on December 2, 2020 for $414,000
82 Grumman Ave, Norwalk on November 24, 2020 for $360,000 (buy and sell)
165 Old Spring Rd, Fairfield on November 17, 2020 for $405,000
102 Old Stratfield Rd, Fairfield on September 29, 2020 for $550,000
19 Maurice St, Norwalk on September 17, 2020 for $460,000
29 Boot Shop Ln, Monroe on September 16, 2020 for $413,000
3 Seldon St, Norwalk on August 15, 2020 for $430,000
24 Radio Pl #20, Stamford on August 14, 2020 for $325,000
166 Old Brookfield Rd, #11-4, Danbury on August 12, 2020 for $230,000
169 Middle River Rd, Danbury on August 7, 2020 for $438,000
24 Radio Pl, #20, Stamford on August 14, 2020 for $325,000
5 Alden Ave, Norwalk | SOLD on July 17, 2020 for $540,000
117 Strawberry Hill Ave, Norwalk | SOLD on July 16, 2020 for $520,000
105 Maywood Rd, Norwalk | SOLD on May 5, 2020 for $560,000
4 Union Ave #19, Norwalk | SOLD on February 23, 2020 for $231,500
130 Fillow Street #31, Norwalk | SOLD on January 10, 2020 for $360,000